Portable Thermometer – DTM-21
₹6,800 – ₹11,026
Prices are inclusive of Delivery Charges.
Product Description:
DTM-21 – High Accuracy Industrial Handheld Thermometer – Universal.
DTM-21-RTD – Thermometer suitable for Pt-100 probes.
DTM-21-TC – Thermometer suitable for different types of Thermocouple probes.
Download Catalog
To buy additional probes please Click Here.
SKU: N/A
Categories: Digital Indicators, Portable Thermometers
Key Features
- Indispensable tool for all temperature measurement.
- Software linearized for guaranteed +/-0.1 or +/-1°C display accuracy.
- User selectable UOM °C/°F.
- Can be selected for any type of Thermocouple or Pt-100.
- Works on very low power using a single 9V battery.
- A single thermometer can be used with multiple types of probes.
Applications: To measure accurately using suitable probe the temperature of hot or cold flat / rotating / vibrating surface, solid surface, cylindrical surface, powder, liquid, gas, air, furnace, ovens, cold storage’s, hot mould, etc.
Technical Specifications
| Parametes | Description |
|---|---|
| Sensor Input | K type or RTD (Pt-100) probes. |
| Range | 0 to 1372 °C for K TC. -200.0 to 400.0 for RTD (Pt-100). Refer Ordering Information for a specific requirement. |
| Accuracy | ±0.1 °C/ °F for RTD (Pt-100) sensor & ±1 °C / °F for Thermocouple sensor. |
| Resolution | 0.1°C for RTD (Pt-100) and 1°C for T/C sensor. |
| Display | 4 Digit, 0.5" high 7 segment numeric LCD. |
| Over Range Indication | Provided. |
| Low Battery Indication | Provided. |
| Soft Touch Keypad | For °C / °F selection. |
| CJC | Built-in Automatic for all types of thermocouples. |
| Supply | Single 9 volts dry cell / 9V AC-DC adaptor. |
| Operating / Storage Condition | 0-50 °C Max / 0-70 °C Max @ 10-85% Rh (Non-Condensing). |
| Size | 150 (H) x 82 (W) x 35 (D) mm. |
| Weight | 200 gms (approx). |
| Enclosure | ABS Plastic body, polycarbonate front and with table stand. |
Input & Range Selection
| DTM-21-RTD (A) | DTM-21-TC (B) | ||
|---|---|---|---|
| Input | Range °C | Input | Range °C |
| Pt-100 | 0.0 to 400.0 (A1) | K type TC | 0 to 1370 (B1) |
| -50.0 to 350.0 (A2) | |||
| -200.0 to +200.0 (A3) |
Ordering Information
| Model | Sensor Type | Range (°C) | Part No. |
| DTM-21-TC | K TC | 0 to 1372 | 1001-1 |
| DTM-21-RTD | Pt-100 | 0.0 to 400.0 | 1002-1 |
| DTM-21-RTD | Pt-100 | -50.0 to 350.0 | 1002-2 |
| DTM-21-RTD | Pt-100 | -200.0 to 200.0 | 1002-3 |
| Temperature Measuring Range (°C/°F) | Sensor Type | Probe Size | Part No. |
| 0 to 600/32 to 1112 | K TC – Leaf type probe | Leaf size 6 x 40mm + 150mm long stem | 1008 |
| 0 to 600/32 to 1112 | K TC – Immersion probe | 4mm Dia x 300 mm Length | 1009 |
| 0 to 800/32 to 1472 | K TC – Immersion probe | 6mm Dia x 450 mm Length | 1010 |
| 0 to 1100/32 to 2012 | K TC – Immersion probe | 8mm Dia x 600 mm Length | 1011 |
| 0 to 1100/32 to 2012 | K TC – Immersion probe | 8mm Dia x 1000 mm Length | 1012 |
| 0 to 400/32 to 752 | K TC – Immersion probe | 3mm Dia x 300 mm Length | 1013 |
| -200 to 400/-328 to 752 | Pt-100 – Immersion probe | 4mm Dia x 300 mm Length | 1014 |
| 0 to 400/32 to 752 | Pt-100 – Immersion probe | 6mm Dia x 450 mm Length | 1015 |
| 0 to 400/32 to 752 | Pt-100 – Immersion probe | 6mm Dia x 600 mm Length | 1016 |
| Note: All portable probes are available with Ebonite handle, 1.5 meter long cable and 2 pin connector (for K type TC) and 3 pin connector (for Pt-100) | |||
Related products
-
Jumbo Display Temperature Indicator (4 Inch) – DPI-4000-M
₹21,525 – ₹28,875Select optionsAdd to WishlistAdd to Wishlist -
Jumbo Display Temperature Indicator (8 Inch) – DPI-8000-D
₹19,425 – ₹20,475Select optionsAdd to WishlistAdd to Wishlist









