Jumbo Display Temperature Indicator (8 Inch) – DPI-8000-D
₹19,425 – ₹20,475
Prices are inclusive of Delivery Charges.
Product Description:
DPI-8000-D – Large Display 4 digit 8” height Digital Process Indicator.
Download Catalog
Please refer the Ordering Information table before placing your order.
SKU: N/A
Categories: Digital Indicators, Large Display Temperature Indicators
Key Features
- Solid state electronic design. 3½ digit or 4 digit DPM.
- Factory set input type – as per user’s requirment.
- Choice of 4” and 8” digit size for long distance visibility.
- Wall mounted, Ceiling mounted or desk mounted facility.
Technical Specification
Parameters | Description |
---|---|
Design | Solid state design using 3 and ½ digit and 4 digit DPM. |
Signal Input | Standard Thermocouples (J, K type), Pt-100, 0-20mA, 4-20 mA, (0-5) VDC, (0-10) VDC – user selectable using DIP switch. |
Display | 4 digit – 8” seven segment red LED display. |
Display Range | For Process Input: 1) -1999 to 9999 For Temperature Input: 1) 0 to 400 °C (J type) / 0 to 1200 °C (K type) 2) 0.0 to 199.9 °C / -100.0 to 400.0 °C (RTD) 3) For any other input calibration range to be specified |
Calibration Range | User to specify the desired calibration range. (On-site calibration adjustment possible using ZERO and SPAN potentiometer). |
Resolution | 1 count, 0.1 count, 0.01 count or 0.001 count (user to specify – subject to selected input type). |
Accuracy | 1) Better than +/- 0.5% to +/- 1% for the temperature input in the specified range. 2) Absolute to the process input. |
Distance between 2 digits | Sufficient to identify each digit from long distance. Each digit is easily replaceable. |
Aux. Supply | 230AC +/- 10%, 50/60 Hz (110 VAC or 24AC / 24 VDC – optional). |
Enclosure | Dust free – Metallic powder coated (IP 64). |
Size (mm.) | 760 (W) x 340 (H) x 150 (D) - 8” LED display. |
Operating conditions | Temperature: 60 °C, RH 90% max. |
Weight | 10.0 Kg (approx.) |
Mounting | Wall mounting key holes, Ceiling mounted hooks or can be placed on a shelf. |
Enclosure | MS – powder coated with Siemens gray texture color. |
Technical Documents | Each display unit will be supplied along with the detail user’s manual, wiring diagram, calibration report. |
Ordering Information
Standard Input Type (A) | Part No. |
---|---|
J type T/C (Fe/Con) : 0 to 400 °C (A1) | 1101-8 |
K T/C (Cr/Al) : 0 to 1200 °C (A2) | 1102-8 |
RTD1 : 0.0 to 199.9 °C (A3) | 1103-8 |
RTD2 : -50.0 to 199.9 °C (A4) | 1104-8 |
0-5V : (-1999 to 9999) (A5) | 1105-8 |
0-10V : (-1999 to 9999) (A6) | 1105-8 |
4-20 mA : (-1999 to 9999) (A7) | 1105-8 |
0-20 mA : (-1999 to 9999) (A8) | 1105-8 |
Any other input (A9) | 1106-8 |
Related products
-
Jumbo Display Temperature Indicator (4 Inch) – DPI-4000-M
₹21,525 – ₹28,875Select optionsAdd to WishlistAdd to Wishlist -
Jumbo Display Temperature Indicator (4 Inch) – DPI-4000-D
₹14,175 – ₹15,225Select optionsAdd to WishlistAdd to Wishlist