Loop Powered Simplex/Duplex Temperature Transmitter – Head Mount – LTX-3000-H
₹998 – ₹1,838
Prices are inclusive of Delivery Charges.
Product Description:
LTX-3000-H-1 – Two Wire Temperature Transmitter (Head Mounted) for Simplex Sensor.
LTX-3000-H-2 – Two Wire Temperature Transmitter (Head Mounted) for Duplex Sensor.
Please refer the Ordering Information table before placing your order.
SKU: N/A
Categories: Temperature Transmitters, Transmitters
Key Features
- Two wire design (supply and output on the same lines).
- Accepts RTD (Pt-100) / thermocouple / millivolt input.
- (4-20) mA non-isolated and isolated output.
- ZERO and SPAN adjustments for on-site calibration.
- Easily fits in std. thermocouple head (weather or flame proof or in explosion proof JB).
- Loop supply of 12 to 36VDC (with loop continuity LED).
- Saturation or open sensor current limited to 25Ma.
- Reverse polarity protection.
- Available in both head mount and DIN rail mount.
- Special model ISO-12 for 4-20mA to 4-20mA isolation.
Application
- Carry thermocouple or RTD signals over long distances without noise and loss of accuracy.
- Eliminates use of costly compensating cable.
- Useful for converting other mV/Ohms signal to equivalent 4-20mA loop.
Technical Specification
Parameters | Description |
---|---|
Input | Thermocouple, RTD (Pt-100) or resistance signal from displacement, position or level sensor |
Range | Subject to specified input (Refer ordering information table) |
Output | (4-20) mA, two wire and loop powered |
(calibrated linearly to the input signal). | |
Accuracy | ± 0.5 % to +/- 1% of the calibrated range or better including linearity, Hysterisis, and compensation error. |
Calibration | On site using ZERO / SPAN presets (user settable using a small screw driver) |
Zero Adjustment: +/-25% of the range (20 Turns). | |
Span Adjustment: +/- 25% of the range (20 Turns). | |
Loop supply (Vs) | (12 to 36) VDC |
Loop Status | The built in Red LED indicates the continuity status of the loop. |
LED will not glow if the current loop is broken. | |
Loop Resistance | 600 Ohms @ 24VDC (loop supply dependent). |
Max. Load Resistance | RL Max = (Vs-12V) / 20 mA. |
Burn Out Detection | The output shall saturate > 20mA (max. 25mA @ 24VDC loop supply) |
Operating Temp. | 10°C - 70°C |
Sizes | 44 Dia. X 26 mm (H) |
Ordering Information
Sr. No. | Model | Specifications | Part No. |
---|---|---|---|
1 | LTX-3000-H-1 | INPUT : K TYPE T/C RANGE : 0 to 400 °C | 2001-01-01 |
2 | LTX-3000-H-1 | INPUT : K TYPE T/C RANGE : 0 to 600 °C | 2001-01-02 |
3 | LTX-3000-H-1 | INPUT : K TYPE T/C RANGE : 0 to 800 °C | 2001-01-03 |
4 | LTX-3000-H-1 | INPUT : K TYPE T/C RANGE : 0 to 1000 °C | 2001-01-04 |
5 | LTX-3000-H-1 | INPUT : K TYPE T/C RANGE : 0 to 1200 °C | 2001-01-05 |
6 | LTX-3000-H-2 | INPUT : K TYPE T/C RANGE : 0 to 400 °C | 2001-02-01 |
7 | LTX-3000-H-2 | INPUT : K TYPE T/C RANGE : 0 to 600 °C | 2001-02-02 |
8 | LTX-3000-H-2 | INPUT : K TYPE T/C RANGE : 0 to 800 °C | 2001-02-03 |
9 | LTX-3000-H-2 | INPUT : K TYPE T/C RANGE : 0 to 1000 °C | 2001-02-04 |
10 | LTX-3000-H-2 | INPUT : K TYPE T/C RANGE : 0 to 1200 °C | 2001-02-05 |
11 | LTX-3000-H-1 | INPUT : RTD Pt-100 RANGE : -50 to 100 °C | 2002-01-01 |
12 | LTX-3000-H-1 | INPUT : RTD Pt-100 RANGE : 0 to 100 °C | 2002-01-02 |
13 | LTX-3000-H-1 | INPUT : RTD Pt-100 RANGE : 0 to 150 °C | 2002-01-03 |
14 | LTX-3000-H-1 | INPUT : RTD Pt-100 RANGE : 0 to 200 °C | 2002-01-04 |
15 | LTX-3000-H-1 | INPUT : RTD Pt-100 RANGE : 0 to 250 °C | 2002-01-05 |
16 | LTX-3000-H-1 | INPUT : RTD Pt-100 RANGE : 0 to 300 °C | 2002-01-06 |
17 | LTX-3000-H-1 | INPUT : RTD Pt-100 RANGE : 0 to 350 °C | 2002-01-07 |
18 | LTX-3000-H-1 | INPUT : RTD Pt-100 RANGE : 0 to 400 °C | 2002-01-08 |
19 | LTX-3000-H-2 | INPUT : RTD Pt-100 RANGE : -50 to 100 °C | 2002-02-01 |
20 | LTX-3000-H-2 | INPUT : RTD Pt-100 RANGE : 0 to 100 °C | 2002-02-02 |
21 | LTX-3000-H-2 | INPUT : RTD Pt-100 RANGE : 0 to 150 °C | 2002-02-03 |
22 | LTX-3000-H-2 | INPUT : RTD Pt-100 RANGE : 0 to 200 °C | 2002-02-04 |
23 | LTX-3000-H-2 | INPUT : RTD Pt-100 RANGE : 0 to 250 °C | 2002-02-05 |
24 | LTX-3000-H-2 | INPUT : RTD Pt-100 RANGE : 0 to 300 °C | 2002-02-06 |
25 | LTX-3000-H-2 | INPUT : RTD Pt-100 RANGE : 0 to 350 °C | 2002-02-07 |
26 | LTX-3000-H-2 | INPUT : RTD Pt-100 RANGE : 0 to 400 °C | 2002-02-08 |
Related products
-
Loop Powered Temperature Transmitter – Field Mount – LTX-3000-W
₹2,363Select optionsAdd to WishlistAdd to Wishlist