Temperature Scanner – MSI-804
₹13,125 – ₹23,625
Prices are inclusive of Delivery Charges.
Product Description
MSI-804-F – 8 Channel Temperature/Process Scanner with Fixed type pre-specified input + 2 Common Relay outputs + 16 independent relay drivers.
MSI-804-U1 – 8 Channel Temperature/Process Scanner with user selectable Thermocouple and 4-20mA + 2 Common Relay outputs + 16 independent Relay Drivers.
MSI-804-U2 – 8 Channel Temperature / Process Scanner with user selectable Pt-100 and and 4-20mA + 2 common relay outputs + 16 independent Relay Drivers.
SKU: N/A
Categories: Data Loggers & Scanners, Temperature Scanners
Key Features
- Highly accurate and sturdy in operation.
- Monitor Temperature, Pressure, Humidity or any such process parameters.
- Incorporates 16 bit ADC with 5 digit display.
- Accepts maximum 8 DC inputs from thermocouple, RTD, Voltage and Current Signals.
- Two common Relays and 16 independent relay drivers for High/Low Alarms.
- Front panel dual colour LED indications for Alarm status.
- RS-485 Serial interface for data transmission to PLC/DCS etc.
Technical Specifications
Parameters | Description |
---|---|
No. of channels | 8 nos. |
Universal Input type 1 | Thermocouple J, K, R, S, T,E,N (4-20)mA, (0-1)V, (0-5)V |
Universal Input type 2 | RTD(Pt-100), (4-20)mA |
Fixed Input types | Thermocouple J, K, R, S, T,E,N (4-20)mA, (0-1)V, (0-5)V or RTD (Pt-100) – user to specify same for all the channels or different for different channels. |
Input Selection | Factory Set for each channel or User selectable for each channel (Model dependent – please refer to the ordering information) |
Range | 0 to 9999 or -9999 to +9999 UOM – Subject to the specified input (Refer the Input and range selection table) |
Accuracy | Better than ± 0.1 ⁰C , ± 1 ⁰C (Software linearized for temperature) |
Display | 5 digit each 0.5” 7-segment Red /Green LED to indicate Process, Alarm values and 2 digit 0.3” 7-segment Red LED for channel no. |
Scan Rate | 1 to 99 sec (programmable through front panel keyboard) |
Skip/Hold Facility | Available through key board in configuration mode. |
High / Low Alarms | Common or individual Settable using key pad. |
Common Relay output | 2 nos. potential free change over contacts (1 each for High and Low Alarm but common for all 8 channels). |
Alarms Outputs (Optional) | 8 x 2 = 16 open collector outputs to drive external relay cards (MSI-RLY-8) |
LED Indication | 8 nos. of dual colour LEDs in the front indicating status of each alarm output. Red colour for High Alarm and Green colour for Low Alarm. |
Serial Interface (Optional) | RS-485 serial port for communication over RTU MODBUS protocol. (Protocol will be shared with the user) |
Supply | 90V - 260VAC (10VA), 50/60Hz or 24VDC @ 200mA (Any one to be specified) |
Enclosure | Plastic with polycarbonate front graphic. |
Size | 96 x 96 x 160 mm. Panel Cutout of 92 x 92 mm + 0.5 mm. |
Size of Relay Card RLY-8 | 190 L x 120 W x 75 D mm (35 mm DIN rail mount) |
Input & Range Selection
Code | Input | Range |
---|---|---|
A1 | Factory set to 9 universal inputs marked (*) below : A3,A4,A5,A6,A8,A9,A13,A17 & A18 (U1) | |
A2 | Factory set to 4 user selectable inputs marked (^) below : A14,A15,A16 (U2) | |
A3 | J type : Fe/Con thermocouple (*) | 0 to 760 °C |
A4 | K type : Cr/Al thermocouple (*) | 0 to 1372 °C |
A5 | R type : Pt/PtRh13% thermocouple (*) | 0 to 1768 °C |
A6 | S type : Pt/PtRh10% - thermocouple (*) | 0 to 1768 °C |
A7 | B type : Pt30%Rh/Pt6%Rh thermocouple | 200 to 1820 °C |
A8 | T type : Cu/Con thermocouple (*) | 0 to 350 °C |
A9 | E type : NiCr/CuNi thermocouple(*) | 0 to 900 °C |
A10 | C type : W5%Re/W26%Re thermocouple | 0 to 2300 °C |
A11 | D type : W3%Re/W25%Re thermocouple | 0 to 2300 °C |
A12 | G type : W/W26%Re thermocouple | 0 to 2000 °C |
A13 | N type : Ni-Cr-Si/Ni-Si-Mg (*) | 0 to 1300 °C |
A14 | Pt-100 (Alpha = 0.00385) DIN 43760 (^) | -200.0 to 400.0 °C |
A15 | Pt-100 (Alpha = 0.00385) DIN 43760 (^) | -100.0 to 200.0 °C |
A16 | 4-20mA (^)(*) | -9999 to +9999 uom |
A17 | 0-1VDC (*) | -9999 to +9999 uom |
A18 | 0-5VDC (*) | -9999 to +9999 uom |
Ordering Information
Sr. No. | Model | Description | Part No. |
---|---|---|---|
1.1 | MSI -804-U1 | Input: Universal type 1 – Thermocouple types J,K,R,S,T,E,N and 4-20mA, 0-5V Output: 2 Common Relays | 3361-1 |
1.2 | MSI -804-U1 | Input: Universal type 1 – Thermocouple types J,K,R,S,T,E,N and 4-20mA, 0-5V Output: 2 Common Relays Relay Drivers: 16 transistor output to drive external 16 channel relay cards | 3361-2 |
1.3 | MSI -804-U1 | Input: Universal type 1 – Thermocouple types J,K,R,S,T,E,N and 4-20mA, 0-5V Output: 2 Common Relays Digital Interface : RS-485 | 3361-3 |
2.1 | MSI -804-U2 | Input: Universal type 2 – RTD (Pt-100), 4-20mA, (0-1)V, (0-5)V Output: 2 Common Relays | 3362-1 |
2.2 | MSI -804-U2 | Input: Universal type 2 – RTD (Pt-100), 4-20mA, Output: 2 Common Relays Relay Drivers: 16 transistor output to drive external 16 channel relay card | 3362-2 |
2.3 | MSI -804-U2 | Input: Universal type 2 – RTD (Pt-100), 4-20mA, Output: 2 Common Relays Digital Interface : RS-485 | 3362-3 |
3.1 | MSI -804-F | Input: K type thermocouple + 4-20mA as fixed input for all 8 channels. Output: 2 Common Relays | 3363-1 |
3.2 | MSI -804-F | Input: K type thermocouple + 4-20mA as fixed input for all 8 channels. Output: 2 Common Relays Relay Drivers: 16 transistor output to drive external 16 channel relay card | 3363-2 |
3.3 | MSI -804-F | Input: K type thermocouple + 4-20mA as fixed input for all 8 channels. Output: 2 Common Relays Digital Interface : RS-485 | 3363-3 |
4.1 | MSI-RLY-8 | 8 channel relay card – compatible with MSI-804 | 3384-1 |
Related products
-
Temperature and Relative Humidity Data Logger – HTL-804
₹17,325 – ₹25,725Select optionsAdd to WishlistAdd to Wishlist -
Transformer Protection Relay – TPR-804
₹13,125 – ₹15,225Select optionsAdd to WishlistAdd to Wishlist