Single Phase Thyristor Power Controller – POW-1-PA
₹6,300 – ₹10,500
Prices are inclusive of Delivery Charges.
POW-1-PA – Single Phase SCR/Thyristor Power Controller/Regulator for Single Phase Heater.
Download Catalog
Libratherm offers Single phase heater power regulator model POW-1-PA-XX for power control of resistive or inductive heating loads operating on 110 or 230VAC. This regulator accepts the user selectable DC control signal of 0-5V, 0-10V and 4-20mA and hence can be easily interfaced with DDC, PID, or PLC. For manual control, external potentiometer can also be used. The output voltage can be gradually varied proportional to the input signal. The built in back to back connected SCR can control single phase load of 20A to 40A. The phase angle firing control technique ensures smooth and gradual step-less control across the load.
Facility is also provided to adjust the soft increase or decrease in voltage across the heater load using on card Ramp UP and Ramp Down settings. The maximum and minimum output voltage across heater load can also be adjusted. Current Limit and Overload trip settings are provided in POW-1-PA-CL versions. The Trip RESET pushbutton is accessible to the user.
This model is available in a rugged powder coated metallic enclosure and can be easily fitted inside the panel.
Key Features:
- Solid-state, field-proven, rugged and reliable design.
- User selectable control signal 4-20mA/0-5V/0-10V.
- Gradual, smooth and step-less control of power across the heater.
- Current Limit and Overload current trip facility.
- Suitable for Resistive and Inductive loads.
Technical Specification
Parameters | Description | |
---|---|---|
Item | Single Phase SCR-based heater Power Regulator. | |
Models | POW-1-PA-20A and POW-1-PA-40A | |
Control Signal Input (Linear) | 0-5V, 0-10V, 4-20mA (DIP switch selectable) or using external 10K potentiometer. | |
Control Technique | Phase angle control (Self Synchronized). | |
Supply Voltage | 110/230VAC +/- 10% @ 50/60Hz | |
Output Voltage (Single Phase Load) | 0 to 110/230VAC across the load and proportional to the control signal. | |
Max. Load Current | 20A, 40A @ 230/110VAC (As per the model specified in the above table) | |
Ramp Up/Down & Max/Min Power | Adjustable using on-card single turn presets. | |
Current Limit/Trip Settings | Adjustable using on-card single turn presets. The current Limit setting can also be provided using an external potentiometer. (Available only with POW-1-PA-CL-XX models) | |
Enable/Disable Input | External potential-free contact for ON/OFF operation. | |
Mounting | Base plate mounting using 4 screws. | |
Connections | Separate terminals for Auxiliary Supply, Heaters, and Control Signals. | |
Sizes (H x W x D) mm. | POW-1-PA-20A: 190 x 120 x 100 POW-1-PA-CL-20A: 190 x 120 x 100 POW-1-PA-40A: 190 x 130 x 110 POW-1-PA-CL-40A: 190 x 130 x 110 |
Ordering Information
Sr. No. | Model | Product Description | Size (H x W x D) mm | Part. No. |
---|---|---|---|---|
1 | POW-1-PA-20A | Single Phase SCR based Heater power regulator for 4KW/20A@230VAC load or 2KW/20A@110VAC | 190 x 120 x 100 | 2301 |
2 | POW-1-PA-CL-20A | Single Phase SCR based Heater power regulator with Current Limit and Overload Trip settings for 4KW/20A@230VAC load or 2KW/20A@110VAC | 190 x 120 x 100 | 2302 |
3 | POW-1-PA-40A | Single Phase SCR based Heater power regulator for 8 KW/40A@230VAC load or 4KW/40A@110VAC | 190 x 130 x 110 | 2303 |
4 | POW-1-PA-CL-40A | Single Phase SCR based Heater power regulator with Current Limit and Overload Trip settings for 8 KW/40A@230VAC load or 4KW/40A@110VAC | 190 x 130 x 110 | 2304 |
Related products
-
Single Phase Thyristor Power Controller – POW-1-PA-CL
₹14,175 – ₹63,578Select optionsAdd to WishlistAdd to Wishlist -
Three Phase Thyristor Power Controller – POW-12-PA-CL
₹16,800 – ₹23,625Select optionsAdd to WishlistAdd to Wishlist -
Single Phase Thyristor Power Switch – POW-1-ZC
₹5,775 – ₹7,350Select optionsAdd to WishlistAdd to Wishlist