Signal Isolator with Display – TSC-05
₹7,875 – ₹10,500
Prices are inclusive of Delivery Charges.
Product Description:
TSC-05 – Microcontroller based Signal Convertor / Isolator Module with 5 digit display.
Please refer the Ordering Information table before placing your order.
SKU: N/A
Categories: Signal Isolator with Display, Signal Isolators & Conditioners
Key Features
- Accepts universal or fixed DC signal inputs and provides single or dual optically isolated, Proportional and linearized analogue output.
- Bright red 7 segment LED display.
- On site calibration and input selection facility-using front panel key board.
- Operates on 24VDC power supply.
- DIN rail mounting.
Technical Specification
Parameters | Description |
---|---|
Input | Thermocouple types J,K,T,E,R,S,N and RTD (Pt-100) and 4-20mA (User selectable) – processed using 16bit ADC |
Display | 5 digit 0.3” red 7 segment LED display |
Range | Display range is subject to the selected input. |
Accuracy | For thermocouple and RTD inputs the software linearization is done for +/-1 or +/-0.1 °C indicating accuracy. For other input the accuracy is absolute to the input. |
Output | (4-20) mA, (0-5) VDC, (0-10) VDC proportional to the specified input range. |
For current output, RL (max.) = 400 Ohms. | |
For voltage output, RL (min) = 100K Ohms. | |
Processed using 12 bit DAC. | |
No. of Outputs | Maximum 2 parallel independent outputs can be provided for single input. |
Each output can be of same or different type. | |
Response Time | Less than 50 mS. |
Cold Junction Compensation | Automatic CJC for Thermocouple Input using built in IC sensor. |
Calibration | On site calibration facility through front panel keyboard. |
Open sensor indication | Provided. |
Isolation | Input and Output are optically isolated for DC inputs. |
Three port isolation - Power supply to Input, Power Supply to Output and | |
Input to Output are isolated from each other. | |
Isolation Voltage | Greater than 1KV AC/DC. |
Serial Interface | RS485 – MODBUS RTU protocol (Optional) |
Mounting | 35-mm. DIN rail mounting ABS enclosure. |
Power Supply | 24VDC +/- 5%. @ max. 150mA |
Operating/Storage Temperature | 0 to 50 °C Max. / 0 to 70 °C @ 10 to 85% RH (Non condensing) |
Size | 70 x 75 x 110 mm. (ABS plastic enclosure - DIN rail mountable) |
Input and Range Selection
Input type | Range |
---|---|
J t/c | 0 to 760 °C |
K t/c | 0 to 1372 °C |
T t/c | 0 to 400 °C |
E t/c | 0 to 1000 °C |
R t/c | 0 to 1760 °C |
S t/c | 0 to 1760 °C |
N t/c | 0 to 1300 °C |
RTD (Pt-100) | 0.0 to +400.0 °C |
(4-20)mA | -9999 to +9999 UOM |
Note: User may specify any other input type as per the requirement. |
Ordering Information
Sr. No. | Specifications | Part No. |
---|---|---|
1.1 | Input : 4-20mA, Output1 : 4-20mA,Output2 : RS-485 | 2010-1-1 |
1.2 | Input : 4-20mA, Output1 : 4-20mA,Output2 : 4-20mA | 2010-1-2 |
1.3 | Input : 0-5V, Output1 : 0-5V, Output2 : RS-485 | 2010-1-3 |
1.4 | Input : 0-5V, Output1 : 0-5V,Output2 : 0-5V | 2010-1-4 |
1.5 | Input : 0-10V,Output1 : 0-10V,Output2 : RS-485 | 2010-1-5 |
1.6 | Input : 0-10V Output1 : 0-10V,Output2 : 0-10V | 2010-1-6 |
1.7 | Input : 0-5V Output1 : 4-20mA,Output2 : RS-485 | 2010-1-7 |
1.8 | Input : 0-5V Output1 : 4-20mA,Output2 : 4-20mA | 2010-1-8 |
1.9 | Input : 0-10V Output1 : 4-20mA,Output2 : RS-485 | 2010-1-9 |
1.1 | Input : 0-10V Output1 : 4-20mA,Output2 : 4-20mA | 2010-1-10 |
1.11 | Input : K TC Output1 : 4-20mA,Output2 : RS-485 | 2010-1-11 |
1.12 | Input : K TC Output1 : 4-20mA,Output2 : 4-20mA | 2010-1-12 |
1.13 | Input : RTD PT-100 Output1 : 4-20mA,Output2 : RS-485 | 2010-1-13 |
1.14 | Input : RTD PT-100 Output1 : 4-20mA,Output2 : 4-20mA | 2010-1-14 |
2.1 | Input : Universal Output1 : 4-20mA,Output2 : RS-485 | 2011-1-1 |
2.2 | Input : Universal Output1 : 4-20mA,Output2 : 4-20mA | 2011-1-2 |
2.3 | Input : Universal Output1 : 0-5V,Output2 : RS-485 | 2011-1-3 |
2.4 | Input : Universal Output1 : 0-5V,Output2 : 0-5V | 2011-1-4 |
2.5 | Input : Universal Output1 : 0-10V,Output2 : RS-485 | 2011-1-5 |
2.6 | Input : Universal Output1 : 0-10V,Output2 : 0-10V | 2011-1-6 |
2.7 | Input : Universal TC Output1 : 4-20mA,Output2 : RS-485 | 2011-1-7 |
2.8 | Input : Universal TC Output1 : 4-20mA,Output2 : 4-20mA | 2011-1-8 |
2.9 | Input : Universal TC Output1 : 0-5V,Output2 : RS-485 | 2011-1-9 |
2.1 | Input : Universal TC Output1 : 0-5V Output2 : 0-5V | 2011-1-10 |
2.11 | Input : Universal TC Output1 : 0-10V,Output2 : RS-485 | 2011-1-11 |
2.12 | Input : Universal TC Output1 : 0-10V,Output2 : 0-10V | 2011-1-12 |
Related products
-
Signal Isolator DC to DC Signal – ISM-12-1-1 (L)
₹3,413Select optionsAdd to WishlistAdd to Wishlist -
Signal Isolator Temperature to DC Signal – ISM-10-1-1 (T)
₹3,413Select optionsAdd to WishlistAdd to Wishlist -
Signal Isolator AC to DC Signal – ISM-10-1-1 (H)
₹3,413Select optionsAdd to WishlistAdd to Wishlist