Molten Metal Pyrometer with Remote Display – LRU-2010
₹25,200 – ₹39,900
Prices are inclusive of Delivery Charges.
Product Description
LRU-2010 – Molten Metal Temperature Indicator with Remote Display
SKU: N/A
Category: Molten Metal Pyrometers
Technical Specifications
Parameters | Description |
---|---|
Signal Input | 2 wire RS-485 serial output from LMI-2010 |
Display | 4 digit – 4” or 8” red seven segments LED display – Single-Sided or Double-Sided display (View from front and back) |
LED indication | 2 nos. front panel LEDs for RXD and TXD |
Supply | 90-240 AC +/-15%, 50/60 Hz |
Enclosure | Dust-free – Metallic powder coated |
Size | 500(w) x 250(h) x 160(d)mm. (4”) / 760(w) x 350(h) x 160(d)mm.(8”) |
Weight | 8.0 to 10.0 Kg (approx.) |
Mounting | Wall mounting key holes or can be placed on a flat platform. |
Ordering Information
Sr. No. | Model | Specifications | Part No. |
---|---|---|---|
1.1 | LRU-2010-4-1 | Remote Display Unit 4” display size – Single-Sided (Works only on RS-485 interface with LMI-2010) (to be ordered only with LMI-2010) | 3501 |
1.2 | LRU-2010-4-2 | Remote Display Unit 4” display size – Double Sided (Works only on RS-485 interface with LMI-2010) (to be ordered only with LMI-2010) | 3502 |
1.3 | LRU-2010-8-1 | Remote Display Unit 8” display size – Single-Sided (Works only on RS-485 interface with LMI-2010) (to be ordered only with LMI-2010) | 3503 |
1.4 | LRU-2010-8-2 | Remote Display Unit 8” display size – Double Sided (Works only on RS-485 interface with LMI-2010) (to be ordered only with LMI-2010) | 3504 |
Related products
-
Molten Metal Pyrometer with RS485 Interface – LMI-2010
₹35,700 – ₹48,825Select optionsAdd to WishlistAdd to Wishlist -
Molten Metal Pyrometer with Jumbo Display (8 Inch Display) – LMI-2018
₹39,900 – ₹46,200Select optionsAdd to WishlistAdd to Wishlist -
Molten Metal Pyrometer with Jumbo Display (4 Inch Display) – LMI-2014
₹33,600 – ₹39,900Select optionsAdd to WishlistAdd to Wishlist