Jumbo Display Temperature Indicator (4 Inch) – DPI-4000-D
₹14,175 – ₹15,225
Prices are inclusive of Delivery Charges.
Product Description:
DPI-4000-D – Large Display 4 digit 4” height Digital Process Indicator.
Download Catalog
Please refer the Ordering Information table before placing your order.
SKU: N/A
Categories: Digital Indicators, Large Display Temperature Indicators
Key Features
- Solid state electronic design.
- 3½ digit or 4 digit DPM.
- Factory set input type – as per user’s requirement.
- Choice of 4” and 8” digit size for long distance visibility.
- Wall mounted, Ceiling mounted or desk mounted facility.
Technical Specification
Parameters | Description |
---|---|
Design | Solid state design using 3 and and 4 digit DPM |
Signal Input | Standard Thermocouples (J, K type), Pt-100, 0-20mA, 4-20mA,(0-5)VDC, (0-10)VDC – user selectable using DIP switch |
Display | 4 digit – 4” seven-segment red LED display. |
Display Range | For Process Input : i) -1999 to 9999 For Temperature Input : ii) 0 to 400 °C (J type) / 0 to 1200 °C (K type) iii) 0.0 to 199.9 °C / -100.0 to 400.0 °C (RTD) iv) For any other input calibration range to be specified. |
Calibration Range | User to specify the desired calibration range. (On site calibration adjustment possible using ZERO and SPAN potentiometer). |
Resolution | 1 count, 0.1 count, 0.01 count or 0.001 count (user to specify Decimal point position – subject to selected input type) |
Accuracy | i) Better than +/-0.5% to +/- 1% for the temperature input in the specified range. ii) Absolute for the process input of voltage and current signal. |
Aux. Supply | 230AC +/- 10%, 50/60 Hz (110VAC or 24AC / 24VDC – optional) |
Enclosure | Dust free – Metallic powder coated (IP 54) |
Size (mm.) | 500(W) x 250(H) x 150(D) |
Operating conditions | Temperature: 60 0C , RH 90% max. (Non-Condensing) |
Weight | 6.0kg (approx.) |
Mounting | Wall mounting key holes, ceiling mounted hooks or can be placed on a desk. |
Enclosure | MS – powder coated with Siemens gray texture colour. |
Technical Documents | Each display unit will be supplied along with the detail user’s manual, wiring diagram, calibration report. |
Ordering Information
Standard Input Type (A) | Part No. |
---|---|
J type T/C (Fe/Con) : 0 to 400 °C (A1) | 1101-4 |
K T/C (Cr/Al) : 0 to 1200 °C (A2) | 1102-4 |
RTD1 : 0.0 to 199.9 °C (A3) | 1103-4 |
RTD2 : -50.0 to 400.0 °C (A4) | 1104-4 |
0-5V : (-1999 to 9999) (A5) | 1105-4 |
0-10V : (-1999 to 9999) (A6) | 1105-4 |
4-20mA : (-1999 to 9999) (A7) | 1105-4 |
0-20mA : (-1999 to 9999) (A8) | 1105-4 |
Please specify if any other input (A9) | 1106-4 |
Related products
-
Portable Thermometer – DTM-22-RTD-TC
₹9,950 – ₹14,302Select optionsAdd to WishlistAdd to Wishlist -
Jumbo Display Temperature Indicator (8 Inch) – DPI-8000-M
₹36,750 – ₹57,750Select optionsAdd to WishlistAdd to Wishlist