Load Cell Signal Conditioner – LCC-10
₹5,775
Prices are inclusive of Delivery Charges.
Product Description:
LCC-10 – Load Cell to (4-20) mA / (0-10) V Converter.
SKU: N/A
Categories: Load Cell Signal Conditioners, Signal Isolators & Conditioners
Technical Specifications
Parameters | Description |
---|---|
Input | Single Load Cell |
Excitation Voltage | 5 to 12VDC @ max.200mA. Factory set to 10VDC. |
Output | Average output of all connected load cells in the form of 4-20mA proportional to calibrated range. |
Output | Average 4-20mA @ RL max = 400 ohms or Average 0-10VDC @ RL min = 10000 Ohms. |
Accuracy | Absolute to the input. |
Calibration | On site calibration facility through ZERO and SPAN presets accessible to the user. |
Isolation | Input and Output are optically isolated - (3 - way isolation). |
Mounting | 35mm DIN rail mount. |
Supply | AC Supply: 115VAC or 230VAC, 50/60Hz +/- 10%. (User to specify). |
Size | (60 x 75 x 110) mm. DIN RAIL Enclosure |
Ordering Information
Sr. No. | Model | Specifications | Part no. |
---|---|---|---|
1.1 | LCC-10 | Input: Single Load Cell Excitation Supply: 10VDC Output: Average 4-20mA Aux Supply : 115VAC | 2038-1 |
1.2 | LCC-10 | Input: Single Load Cell Excitation Supply: 10VDC Output: Average 4-20mA Aux Supply : 230VAC | 2038-2 |
1.3 | LCC-10 | Input: Single Load Cell Excitation Supply: 10VDC Output: Average 0-10VDC Aux Supply : 115VAC | 2038-3 |
1.4 | LCC-10 | Input: Single Load Cell Excitation Supply: 10VDC Output: Average 0-10VDC Aux Supply : 230VAC | 2038-4 |
Related products
-
Signal Isolator Temperature to DC Signal – ISM-10-1-1 (T)
₹3,413Select optionsAdd to WishlistAdd to Wishlist -
Signal Isolator/Repeater DC to DC Signal – ISM-12-1-4 (L)
₹4,725Select optionsAdd to WishlistAdd to Wishlist -
Signal Isolator/Repeater DC to DC Signal – ISM-12-1-2 (L)
₹3,938Select optionsAdd to WishlistAdd to Wishlist