Portable Thermometer – DTM-22-RTD-TC
₹9,950 – ₹14,302
Prices are inclusive of Delivery Charges.
Product Description:
DTM-22-RTD-TC – Thermometer suitable for Pt-100 and Thermocouple probes.
Download Catalog
Please select the appropriate Part No and the respective Probe.
To buy additional probes please CLICK HERE.
SKU: N/A
Categories: Digital Indicators, Portable Thermometers
Key Features
- Indispensable tool for all temperature measurement.
- Software linearized for guaranteed +/-0.1 or +/-1°C display accuracy.
- User selectable UOM °C/°F.
- Touch keys for MAX/MIN/HOLD/CLEAR functions.
- Can be selected for any type of Thermocouple or Pt-100.
- Works on very low power using a single 9V battery.
- A single thermometer can be used with multiple types of probes.
- User selectable thermocouple types like J, K, R, S, and B.
- Handy and lightweight.
Applications: To measure the temperature of a hot or cold flat/rotating/ vibrating surface, solid surface, cylindrical surface, powder, liquid, gas, furnace, ovens, cold storage’s, hot mould, and to log the data on to the computer.
Technical Specification
Parameters | Description |
---|---|
Sensor Input / Range | Refer Input and Range Selection Table. |
Accuracy | ±0.2 °C/°F for RTD (Pt-100) sensor & ±1 °C/°F for Thermocouple sensor. |
Resolution | 0.1°C for RTD (Pt-100) and 1°C for T/C sensor. |
Display | 4 Digit, 0.5" high 7 segments numeric LCD (with Backlit*). |
Over range indication | Provided. |
Low Battery indication | Provided. |
Soft Touch Key pad | For °C / °F / Max / Min / Hold / Clear / Back Lit Functions. |
CJC | Built-in Automatic for all types of thermocouples. |
Supply | 9 volts dry cell / 9V AC-DC adaptor. |
Serial Interface (Optional) | RS232 port for PC interface with additional adaptor (available as additional accessory). |
Key Sound | Miniature beeper – sounds on Keypress. |
Operating / Storage Temperature | 0-50 °C Max. / 0-70 °C Max. @ 10-85% Rh (Non-Condensing). |
Size | 150 (H) x 82 (W) x 35 (D) mm. |
Weight | 200 gms approx. |
Enclosure | ABS Plastic body with poly-carbonate front and a membrane keyboard. |
Input and Range Selection
DTM-22 RTD and TC (1003) | |
---|---|
Input | Range °C |
Pt-100 | 0.0 to 400.0 |
J type TC | 0 to 760 |
K type TC | 0 to 1370 |
R type TC | 0 to 1768 |
S type TC | 0 to 1768 |
B type TC | 200 to 1820 |
Ordering Information
Model | Input | Range °C | Part No. |
DTM-22-RTD-TC | Pt-100 | 0.0 to 400.0 | 1003 |
J TC | 0 to 760 | 1003 | |
K TC | 0 to 1372 | 1003 | |
R TC | 0 to 1768 | 1003 | |
S TC | 0 to 1768 | 1003 | |
B TC | 200 to 1820 | 1003 | |
Temperature Range (°C/°F) | Sensor Type | Probe Size | Part No. |
0 to 600/32 to 1112 | K TC – Leaf type probe | Leaf size 6 x 40mm + 150mm long stem | 1008 |
0 to 600/32 to 1112 | K TC – Immersion type probe | 4mm Dia x 300mm Length | 1009 |
0 to 800/32 to 1472 | K TC – Immersion type probe | 6mm Dia x 450mm Length | 1010 |
0 to 1100/32 to 2012 | K TC – Immersion type probe | 8mm Dia x 600mm Length | 1011 |
0 to 400/32 to 752 | K TC – Immersion type probe | 3mm Dia x 300mm Length | 1012 |
-200 to 400/-328 to 752 | Pt-100 – Immersion probe | 4mm Dia x 300mm Length | 1013 |
0 to 400/32 to 752 | Pt-100 – Immersion probe | 6mm Dia x 450mm Length | 1014 |
Note: All portable probes are available with Ebonite handle, 1.5meter long cable and 2 pin connector (for K type TC) / 3 pin connector (for Pt-100). |
Related products
-
Jumbo Display Temperature Indicator (8 Inch) – DPI-8000-M
₹36,750 – ₹57,750Select optionsAdd to WishlistAdd to Wishlist -
Jumbo Display Temperature Indicator (8 Inch) – DPI-8000-D
₹19,425 – ₹20,475Select optionsAdd to WishlistAdd to Wishlist